The table below sets forth what is publicly known about the size and capability of Iran’s nuclear-capable ballistic missiles.
| Name | Range | Payload | Propulsion | Source | CEP | Status |
|---|---|---|---|---|---|---|
| Scud B (Shahab-1) | up to 300 km | 770-1,000 kg | liquid fuel, single stage | Libya, North Korea | ~1 km | deployed |
| Scud C (Shahab-2) | ~500 km | ~700 kg | liquid fuel, single stage | North Korea | deployed | |
| Shahab-3 | 1,300 km | ~750 kg | liquid fuel, single stage | Russia, North Korea | ~3 km | deployed |
| Shahab-3 variants | up to 2,000 km | 750-1,000 kg | liquid fuel, single stage | tested successfully | ||
| (Qadr, Ghadr) | ||||||
| BM-25 | 2,500 km | liquid fuel, single stage | North Korea | limited number delivered | ||
| Safir | 2,000 km (estimated if used as a missile) | 1,000 kg | liquid fuel, two stage | operational | ||
| (space launcher) | ||||||
| Sejil | up to 2,500 km | 1,000 kg | solid fuel, two stage | tested |

