The table below lists information about facilities in Iran’s declared nuclear infrastructure.
| Facility | Purpose | Location | Status | Supplier |
|---|---|---|---|---|
| Uranium Mines | extraction of uranium ore | Saghand Gchine | operational | allegedly China |
| Yellowcake Production Plants | production of uranium concentrate | Ardakan and Bandar Abbas | operational or under construction | |
| Uranium Conversion Plant (UCF) | uranium conversion | Isfahan Nuclear Technology Center (ENTC) | operational | China supplied blueprints |
| Pilot Fuel Enrichment Plant (PFEP) | uranium enrichment with gas centrifuges | Natanz | operational | A.Q. Khan network provided centrifuge blueprints and components |
| Fuel Enrichment Plant (FEP) | uranium enrichment with gas centrifuges | Natanz | partially operational | A.Q. Khan network provided centrifuge blueprints and components |
| Fordow Fuel Enrichment Plant (FFEP) | uranium enrichment with gas centrifuges | near Qom | partially operational | |
| Heavy Water Production Plant | production of heavy water; used as a moderator in nuclear reactors | Arak | operational | Russia helped with know-how |
| Heavy Water Research Reactor (IR-40) (40 MWt) | production of radioisotopes; by-products include plutonium | Arak | under construction | |
| Light Water Power Reactor (1,000 MWe) | electricity production | Bushehr | completed, not operating | Germany and Russia |
| Tehran Research Reactor (TRR) (5 MWt) | radioisotope production | Tehran Nuclear Research Center | operational | United States |
| Jabr Ibn Hayan Multipurpose Laboratories (JHL) | research, including on uranium metal development | Tehran Nuclear Research Center | operational | |
| Molybdenum, Iodine and Xenon Radioisotope Production Facility (MIX Facility) | radioisotope production | Tehran Nuclear Research Center | operational | |
| Fuel Manufacturing Plant (FMP) | manufactures fuel for the Arak reactor | Isfahan Nuclear Technology Center (ENTC) | operational | |
| Fuel Plate Fabrication Plant (FPFP) | manufactures fuel for the TRR | Isfahan Nuclear Technology Center (ENTC) | operational | |
| Miniature Neutron Source Reactor (MNSR) (30 kWt) | reportedly for isotope production | Isfahan Nuclear Technology Center (ENTC) | operational | China |
| Heavy Water Zero Power Reactor | research | Isfahan Nuclear Technology Center (ENTC) | operational | China |
| Light Water Sub-critical Reactor (LWSCR) | research | Isfahan Nuclear Technology Center (ENTC) | operational | China |

